Kuna wakati flani mtu unatamani kuingia kwenye ulimwengu wa matumizi ya smartphones lakini mfuko hauruhusu. Mara nyingine mtu anawaza kua na simu za gharama ndio mpango mzima lakini sio lazima ziwe za gharama ili kua nzuri. Kuna simu ambazo zina vigezo vyote kama hizo za bei ghali japokua kuna tofauti lakini angalao unapata vile vya muhimu kwako. Hizi hapa ni baadhi ya simu za bei ndoo ila nzuri.
HTC DESIRE 500
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | No |
SIM | Dual micro SIM |
Status | Available Qaurter 3 2013 |
Body | |
Dimensions | 131.8 x 66.9 x 9.9mm, 123 grams |
Keyboard | Touchscreen |
Colors | White, Black, Red, Blue |
Cover | Plastic |
Display | |
Type | HTC Sense UI v5, TFT, capacitive,multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 480 x 800 pixels, 4.3 inches, 217 pixels per inch |
Memory And OS | |
Card slot | MicroSD, up to 64 GB |
Internal | 4GB |
OS | Android 4.2.2 Jelly Bean |
Processors | 1.2GHz quad-core Cortex-A5 CPU, Qualcomm MSM8225Q Snapdragon 200 Chipset, Adreno 203 GPU |
RAM | 1GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers, Beats Audio |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 7.2 mbps downlink; Up to 5.76 mbps uplink |
4G | No |
WIFI | 802.11 b/g/n, WIFI hotspot, DLNA |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera | |
Primary | 8 MP, up to 3264×2448-pixel pictures, 1/3.2” sensor size, 1.4µm pixel size, simultaneous HD video and image recording, autofocus, geo-tagging, face and smile detection, image stabilization, HDR, panorama, touch focus, image stabilization camera with LED flash |
Video | 720p@30fps |
Secondary | 1.6 MP, up to 1536×1024-pixel pictures |
Battery | |
Capacity | 1800mAh Li-Po battery (non removable) |
Stand-by | Up to 500 hours (2G) / Up to 692 hours (3G) |
Talk time | Up to 20 hours, 40 minutes (2G) / Up to 13 hours, 20 minutes (3G) |
Music play | N/a |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
- Stereo FM radio - Dropbox 25 GB storage - Active noise cancellation with dedicated mic - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Price | |
Price level | About 200 USD |
MOTOROLA G
General Information | |
2G Network | GSM version – GSM 850 / 900 / 1800 / 1900 CDMA version – CDMA 800 / 1900 |
3G Network | GSM version – HSDPA 850 / 900 / 1900 / 2100 CDMA version – CDMA2000 1xEV-DO |
4G Network | No |
SIM | Micro SIM |
Status | Available April 2014 |
Body | |
Dimensions | 129.9 x 65.9 x 11.6 mm, 143 grams (5.11 x 2.59 x 0.46 inches, 5.04 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Blue, Red, Yellow, Pink, Light blue |
Cover | Plastic |
Display | |
Type | IPS, Corning Gorilla Glass 3, capacitive,multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 4.5 inches, 720 x 1280 pixels, 326 pixels per inch |
Memory And OS | |
Card slot | No |
Internal | 8GB and 16GB versions |
OS | Android 4.3 Jelly Bean |
Processors | 1.2GHz quad-core Cortex-A7 CPU, Qualcomm Snapdragon 400 chipset, Adreno 305 GPU |
RAM | 1GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps uplink; Up to 5.76 mbps downlink |
4G | No |
WIFI | 802.11 a/ac/b/g/n, WIFI hotspot, Wi-Fi Direct, DLNA |
Bluetooth | Version 4.0, A2DP, LE, EDR |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera | |
Primary | 5MP, up to 2592Ñ…1944-pixel pictures, autofocus, Geo-tagging, face and smile detection, HDR, panorama, touch focus camera with LED flash |
Video | 720p@30fps |
Secondary | 1.3MP, up to 1280×1024-pixel pictures |
Battery | |
Capacity | 2070mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features | |
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
- Active noise cancellation with dedicated mic - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Price | |
Price level | About 215 USD |
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1900 / 2100 |
4G | No |
SIM | Micro-SIM |
Status | Available January 2013 |
Body | |
Dimensions | 115.4 x 61.1 x 11 mm |
Keyboard | Touchscreen |
Display | |
Type | TFT capacitive, multitouch touchscreen, 16,000,000 colors with Corning Gorilla Glass 2 |
Size | 480 x 1820 pixels, 3.8 inches(~246 ppi pixel density) |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory And OS | |
Card slot | microSD, up to 64 GB |
Internal | 8 GB |
OS | Microsoft Windows Phone 8 |
CPU | 1 GHz Dual-core Krait processor |
RAM | 512 MB |
Connectivity | |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
HSPDA | Up to 21 mbps |
HSUPA | Up to 5.7 mbps |
LTE | No |
WIFI | Yes |
Bluetooth | Yes |
USB | microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592?1936 pixels, autofocus, Geo-tagging camera with LED flash |
Video | Yes, 720p@30fps |
Secondary | 1.2 MP, 720p@30fps VGA camera |
Battery | |
Capacity | Li-Ion 1300 mAh battery (BL-4J) |
Stand-by | Up to 330 h |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) |
Music play | Up to 61 h |
Other Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black, Gray, Red, Yellow, White |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - C2004/C2005 | ||
3G Network | HSDPA 900 / 2100 - C1905, C2005 | |
HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 | ||
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, June | |
Status | Available. Released 2013, August |
BODY | Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
---|---|---|
Weight | 115 g (4.06 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, ANT+ | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, HDR, panorama | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean)/ v4.2.2 - C2004/C2005 models, upgradable to v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 Plus MSM8227 | |
CPU | Dual-core 1 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple, Yellow (single sim model only) | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 454 h (3G) | |
Talk time | Up to 10 h 18 min (2G) / Up to 9 h (3G) | |
Music play | Up to 39 h 24 min |
MISC | SAR US | 0.84 W/kg (head) 1.30 W/kg (body) |
---|---|---|
SAR EU | 0.86 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 983:1 (nominal) / 1.473:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -87.7dB / Crosstalk -88.5dB | |
Camera | Photo / Video | |
Battery life |
General Information | |
2G Network | GSM 900 / 1800 |
3G Network | HSDPA 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available September 2013 |
Body | |
Dimensions | 124.3 x 65.5 x 10.5mm |
Keyboard | Touchscreen |
Colors | White, Black, Yellow, Gray, Pink |
Cover | Plastic |
Display | |
Type | TFT capacitive touchscreen with 256,000 colors |
Size | 480 x 800 pixels, 4.0 inches, 233 pixels per inch (PPI) |
Memory And OS | |
Card slot | MicroSD, up to 32 GB |
Internal | 4GB |
OS | Android 4.2.2 Jelly Bean |
Processors | 1.0 GHz dual-core Mediatek MT6572E CPU |
RAM | 512 MB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 22.2 mbps uplink; Up to 5.76 mbps downlink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 3.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 5MP, up to 2560×1920-pixel pictures, HDR, face and smile detection camera with LED flash |
Video | VGA |
Secondary | 2MP up to 1600×1200-pixel pictures |
Battery | |
Capacity | 1800 mAh Li-Ion battery |
Stand-by | Up to 288 hours |
Talk time | Up to 8 hours, 30 minutes |
Music play | N/a |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- SNS integration - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - FM radio - Image viewer - Voice memo/dial/command - Predictive text input - Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk | |
Price | |
Price level | About 110 USD |